First-place votes in parentheses
Records are through Tuesday
5A W-L Pts. Pvs.
1. Post Falls (9) 19-1 49 2
2. Coeur d'Alene 16-4 36 1
3. Highland 16-2 29 3
4. Rocky Mountain (1) 18-2 26 4
5. Lewiston 15-5 5 5
Others receiving votes: Mountain View 4, Meridian 1.
4A
1. Middleton (10) 20-0 50 1
2. Skyview 15-5 32 2
3. Bishop Kelly 14-6 25 5
4. Burley 16-4 23 4
5. Twin Falls 14-6 16 3
Others receiving votes: Century 3, Pocatello 1.
3A
1. Snake River (7) 18-2 45 1
2. Filer (2) 17-4 39 2
3. Marsh Valley 15-5 29 3
4. Parma (1) 18-2 24 4
5. Priest River 12-7 8 NR
Others receiving votes: Bonners Ferry 3, Shelley 2.
2A
1. Soda Springs (10) 19-2 50 1
2. Ririe 14-7 33 2
3. Firth 14-6 32 3
4. Grangeville 12-7 8 NR
5. Cole Valley Christian 12-8 6 4
Others receiving votes: Marsing 5, North Fremont 5, New Plymouth 4, Valley 4, West Jefferson 2, Coeur d'Alene Charter 1.
1A Division I
1. Butte County (9) 19-1 49 1
2. Kamiah (1) 16-3 39 2
3. Lapwai 17-3 32 3
T-4. Liberty Charter 16-4 10 T-4
T-4. Challis 14-6 10 T-4
Others receiving votes: Prairie 4, Grace 2, Notus 2, Hagerman 1, Glenns Ferry 1.
1A Division II
1. Dietrich (10) 19-0 50 1
2. Tri-Valley 13-4 39 2
3. Richfield 13-5 25 3
4. Mackay 12-6 17 4
5. Carey 12-6 15 5
Others receiving votes: Deary 2, Cascade 1, Kendrick 1.
Voters
Mark Nelke, Coeur d'Alene Press
Greg Lee, Spokesman-Review
Matt Baney, Lewiston Tribune
Rachel Roberts, Idaho Statesman
John Wustrow, Idaho Press-Tribune
Paul Kingsbury, IdahoSports.com
David Bashore, Twin Falls Times-News
Jonathan Drew, Magic Valley Sports Talk
Marlowe Hereford, Idaho Falls Post Register
Kyle Franko, Idaho State Journal

Delicious
Digg
Yahoo