By Brian Murphy
bmurphy@idahostatesman.com
Boise Olympic gold medal cyclist Kristin Armstrong will miss the rest of the Exergy Tour after crashing in Thursday's prologue and fracturing her clavicle. Armstrong will undergo surgery Friday morning.
She crashed about midway through the 2-mile course, but got back on her bike and finished the event. Armstrong finished 13th in the stage, eight seconds behind winner Tara Whitten.
Armstrong immediately grabbed her left shoulder as she crossed the finish line in obvious pain. She was crying while doctors attended to her after the race.
Armstrong was the 103rd and final rider of the day, the first of five in the inaugural Exergy Tour.
Canadian rider Tara Whitten won the stage, riding the 2-mile course in 4 minutes, 9.64 seconds. Whitten rides for Team TIBCO-To the Top, which had their bikes stolen in Boise before the race. All the bikes were recovered.
Canadian riders Gillian Carleton and Clara Hughes finished second and third, respectively.
The Tour continues Friday in Nampa.
Pre-race
Boise Olympic gold medal cyclist Kristin Armstrong will be the final rider in Thursday night's Exergy Tour prologue beginning and ending in Boise's Julia Davis Park.
Armstrong, riding for the ExergyTwenty12 team, will start the 2.0-mile course at 8:13 p.m. The first rider Jamie Dinkins-Bookwalter, riding for ESPNW, will start at 6:31 p.m. Riders will start each minute thereafter.
The prologue is the first event of the five-day stage race that will cover 195.5 miles in Southwestern Idaho. The Exergy Tour ends Monday in Boise's Hyde Park.
Here is the complete start list:
Start order; Time; Bib number; Last name, first name; Team; Country
1. 18.31'00" 143 DINKINS-BOOKWALTER Jamie ESW USA
2. 18.32'00" 136 ALBERSHARDT Addyson NOW USA
3. 18.33'00" 128 LOWE Courteney OPC NZL
4. 18.34'00" 108 RYAN Kendall TIB USA
5. 18.35'00" 37 FAHLIN Emilia SLU SWE
6. 18.36'00" 18 WILES Tayler EXG USA
7. 18.37'00" 157 KURTH Jackie PMR USA
8. 18.38'00" 146 DONOVAN Kathryn ESW USA
9. 18.39'00" 134 GOKEY-SMITH Christina NOW USA
10. 18.40'00" 127 ALBRECHT Lex OPC CAN
11. 18.41'00" 112 CANUEL Karol-Ann CAN CAN
12. 18.42'00" 107 MYERS Lindsay TIB USA
13. 18.43'00" 31 STEVENS Evelyn SLU USA
14. 18.44'00" 17 SHAW Rhae-Christie EXG CAN
15. 18.45'00" 156 SANDERS Anna PMR USA
16. 18.46'00" 148 ZIDER Mary ESW USA
17. 18.47'00" 135 GORRY Devon NOW USA
18. 18.48'00" 125 RAMSDEN Denise OPC CAN
19. 18.49'00" 115 ROORDA Stephanie CAN CAN
20. 18.50'00" 104 PURCELL Jennifer TIB USA
21. 18.51'00" 43 FRY Rowena GEW AUS
22. 18.52'00" 33 TEUTENBERG Ina Yoko SLU GER
23. 18.53'00" 24 GILMORE Rochelle FHT AUS
24. 18.54'00" 16 TETRICK Alison EXG USA
25. 18.55'00" 155 WEINBRECHT Jen PMR USA
26. 18.56'00" 144 GULOIEN Leah ESW CAN
27. 18.57'00" 137 NEWELL Elizabeth NOW USA
28. 18.58'00" 121 HOLCOMB Janel OPC USA
29. 18.59'00" 105 HALL Lauren TIB USA
30. 19.00'00" 93 TSENG Hsiao Chia ATT TPE
31. 19.01'00" 84 ROCKX Anouk SLT NED
32. 19.02'00" 71 GOSS Belinda NXX AUS
33. 19.03'00" 62 GAGGIOLI Whitney FCL USA
34. 19.04'00" 52 BELMANS Els VLL BEL
35. 19.05'00" 45 MACLEAN Jessie GEW AUS
36. 19.06'00" 35 ROWNEY Loren SLU AUS
37. 19.07'00" 22 LUPERINI Fabiana FHT ITA
38. 19.08'00" 15 MCGRATH Kristin EXG USA
39. 19.09'00" 3 CILVINAITE Inga DPZ LTU
40. 19.10'00" 154 WELSH Alisha PMR USA
41. 19.11'00" 145 MACGREGOR Moriah ESW CAN
42. 19.12'00" 138 SAMPLONIUS Anne NOW CAN
43. 19.13'00" 126 WILCOXSON Jade OPC USA
44. 19.14'00" 114 CARLETON Gillian CAN CAN
45. 19.15'00" 106 WHEELER Jennifer TIB USA
46. 19.16'00" 92 HUANG Ho Hsun ATT TPE
47. 19.17'00" 81 BUYL Kimberly SLT BEL
48. 19.18'00" 72 MACKIE Emma NXX AUS
49. 19.19'00" 64 UEBELHART Jessica FCL SUI
50. 19.20'00" 55 DRUYTS Kelly VLL BEL
51. 19.21'00" 46 CROMWELL Tiffany GEW AUS
52. 19.22'00" 36 WORRACK Trixi SLU GER
53. 19.23'00" 26 NADALUTTI Chiara FHT ITA
54. 19.24'00" 14 DVORAK Andrea EXG USA
55. 19.25'00" 2 BATAGELJ Polona DPZ SLO
56. 19.26'00" 153 WERNER Rebecca PMR AUS
57. 19.27'00" 141 BERTINE Kathryn ESW SKN
58. 19.28'00" 132 DILLON Olivia NOW IRL
59. 19.29'00" 122 NUMAINVILLE Joelle OPC CAN
60. 19.30'00" 111 BEVERIDGE Julie CAN CAN
61. 19.31'00" 103 MILLER Amanda TIB USA
62. 19.32'00" 91 HSIAO Mei Yu ATT TPE
63. 19.33'00" 82 DE NYS Sofie SLT BEL
64. 19.34'00" 74 JÖHREND Marlen NXX GER
65. 19.35'00" 63 SAARELAINEN Sari FCL FIN
66. 19.36'00" 53 BEYEN Ine VLL BEL
67. 19.37'00" 41 HÄUSLER Claudia GEW GER
68. 19.38'00" 38 STACHER Ally SLU USA
69. 19.39'00" 25 GALLOWAY Myfanwy FHT AUS
70. 19.40'00" 13 CROWELL Jacquelyn EXG USA
71. 19.41'00" 4 D'ETTORRE Alessandra DPZ ITA
72. 19.42'00" 152 LASASSO Kristen PMR USA
73. 19.43'00" 142 CARON Joanie ESW CAN
74. 19.44'00" 133 FARINA Robin NOW USA
75. 19.45'00" 123 KIRCHMANN Leah OPC CAN
76. 19.46'00" 116 BROWN Laura CAN CAN
77. 19.47'00" 102 WHITTEN Tara TIB CAN
78. 19.48'00" 94 LEE Yu Hsuan ATT TPE
79. 19.49'00" 83 VAN SEVEREN Celine SLT BEL
80. 19.50'00" 75 SCHNITZMEIER Ana Bianca NXX GER
81. 19.51'00" 65 RACCHETTO Liza FCL USA
82. 19.52'00" 51 POLSPOEL Maaike VLL BEL
83. 19.53'00" 44 RHODES Alexis GEW AUS
84. 19.54'00" 32 HUGHES Clara SLU CAN
85. 19.55'00" 23 HOHL Jennifer FHT SUI
86. 19.56'00" 12 CLIFF-RYAN Theresa EXG USA
87. 19.57'00" 1 BRONZINI Giorgia DPZ ITA
88. 19.58'00" 151 KACHOREK Emily PMR USA
89. 19.59'00" 147 CALLE Maria-Luisa ESW COL
90. 20.00'00" 131 POWERS Alison NOW USA
91. 20.01'00" 124 SMALL Carmen OPC USA
92. 20.02'00" 113 GLAESSER Jasmin CAN CAN
93. 20.03'00" 101 GUARNIER Megan TIB USA
94. 20.04'00" 95 LIN Chia Hui ATT TPE
95. 20.05'00" 85 SCHREURS Gerrike SLT NED
96. 20.06'00" 73 NEYLAN Rachel NXX AUS
97. 20.07'00" 61 OLIVEIRA Flavia FCL BRA
98. 20.08'00" 54 D'HOORE Jolien VLL BEL
99. 20.09'00" 42 GILLOW Shara GEW AUS
100. 20.10'00" 34 NEBEN Amber SLU USA
101. 20.11'00" 21 COOKE Nicole FHT GBR
102. 20.12'00" 5 PIERCE Amber DPZ USA
103. 20.13'00" 11 ARMSTRONG Kristin EXG USA

Delicious
Digg
Yahoo
ALL BLOCKING TRAFFIC
----------
You fry wants with that?
Told you it was a hulking dumb idea...
No trip to stupid London. Sounds better off to me. Olympics suck, NBC taught me this and Lillehammer, Nagano were the last decent ones.
----------
You fry wants with that?
You're not worth the time to
You're not worth the time to try to explain to why this is such a good thing for Boise.
Don't worry, she'll still go to London.
Yeah, dumb idea. Let's not promote the city and state and show the rest of the country how great this place is.
I'm soooo glad you don't work for the Chamber of Commerce. People would think this is the worst place to live.
I know you've read the paper before. It's full of crap news.
PS That isn't going to heal well and she should remember that child before she gets into a pileup and wastes the usage of an arm.
Tour de France has pretty much ruined my interest in cycle racing. NBC ruined my interest in the Olympic Games. Calgary, with the death on the ice track was horrible. They just get worse.
I am not a miserable sob...I have 700+ LPs
----------
You fry wants with that?
You are sounding more and
You are sounding more and more like one miserable sob.
There's no sound here.
You sound like you know sob though
----------
You fry wants with that?
Road surface
Watching the video it looks like her front tire gets pushed out- likely due to a slight rut in the road surface.
ACHD!
At least it wasn't a suicidal French dog.
----------
You fry wants with that?