Idaho media Week 8 high school boys basketball poll

Records as of Tuesday, Feb. 7

5A

Team (1st-place votes) W-L Points Pvs

1. Borah (8) 18-1 40 1

t-2. Coeur d'Alene 13-4 28 2

t-2. Post Falls 16-2 28 3

4. Mountain View 14-5 16 4

5. Centennial 12-7 5 5

Others receiving votes: Lake City 2, Highland 1.

4A

Team (1st-place votes) W-L Points Pvs

1. Twin Falls (7) 17-1 39 1

2. Rigby (1) 16-2 30 2

3. Jerome 16-2 24 3

4. Madison 14-5 19 4

5. Bishop Kelly 14-5 7 5

Others receiving votes: Shelley 1.

3A

Team (1st-place votes) W-L Points Pvs

1. St. Maries (5) 12-4 37 2

2. Kellogg (3) 13-3 33 1

3. Weiser 14-4 21 3

4. Filer 16-4 14 t-4

5. Fruitland 11-7 7 t-4

Others receiving votes: Timberlake 4, Bear Lake 1, Snake River 1, Sugar-Salem 1, Teton 1.

2A

Team (1st-place votes) W-L Points Pvs

1. Cole Valley Christian (7) 16-1 39 1

2. Firth (1) 17-2 30 2

3. Melba 15-3 21 3

4. New Plymouth 14-5 17 4

5. Kamiah 14-3 11 5

Others receiving votes: Declo 1, Valley 1.

1A Division I

Team (1st-place votes) W-L Points Pvs

1. Genesee (8) 19-0 40 1

2. Liberty Charter 18-1 32 2

3. Notus 15-3 21 3

4. Wilder 17-1 19 4

5. Horseshoe Bend 10-4 6 5

Others receiving votes: Glenns Ferry 1, Lakeside 1.

1A Division II

Team (1st-place votes) W-L Points Pvs

1. Nezperce (8) 16-2 40 1

2. Dietrich 15-2 31 2

3. Sho-Ban 14-3 21 3

4. Salmon River 14-4 18 4

5. Carey 13-6 9 5

Others receiving votes: Murtaugh 1.

Voters

Greg Lee, Spokesman Review

Mark Nelke, Coeur d'Alene Press

Troy Warzocha, Lewiston Tribune

Rachel Roberts, Idaho Statesman

David Bashore, Times-News

Jason Enes, Idaho State Journal

Mark High, Blackfoot Morning News

Michael Lycklama, Post Register