data-show-count="false">Follow @IDS_VarsityX
First-place votes in parentheses.
Records are through Tuesday
5A
1. Coeur d'Alene (7) 14-2 43 1
2. Highland (2) 14-1 34 3
3. Lewiston 12-2 31 2
4. Centennial 12-3 18 4
5. Capital 11-4 8 T-5
Others receiving votes: Idaho Falls 1.
4A
1. Middleton (9) 14-0 45 1
2. Bishop Kelly 11-2 27 2
3. Jerome 12-2 22 3
4. Rigby 12-2 16 5
5. Bonneville 10-4 14 4
Others receiving votes: Skyview 11.
3A
1. Marsh Valley (9) 14-0 45 1
2. Snake River 10-2 31 2
3. Weiser 12-2 28 3
4. Priest River 8-4 22 4
5. Fruitland 8-6 8 5
Others receiving votes: Filer 1.
2A
1. Kamiah (9) 11-1 45 1
2. North Fremont 12-2 26 2
3. Butte County 11-1 24 3
4. Ririe 12-2 21 NR
5. West Jefferson 9-4 11 4
Others receiving votes: Declo 3, Gooding 2, Malad 2, Nampa Christian 1.
1A Division I
1. Prairie (2) 12-3 32 1
T-2 Lapwai (4) 9-6 31 2
T-2 Liberty Charter (2) 14-0 31 3
4. Troy (1) 12-2 21 4
5. Notus 12-0 10 NR
Others receiving votes: Shoshone 8, Grace 1.
1A Division II
1. Dietrich (9) 12-0 45 1
2. Richfield 8-3 35 2
3. Summit Academy 10-4 17 4
4. Carey 4-4 14 3
5. Camas County 8-3 12 5
Others receiving votes: Clark Fork 7, Ambrose 5.
Voters
Mark Nelke, Coeur d'Alene Press
Greg Lee, Spokesman-Review
Matt Baney, Lewiston Tribune
Paul Kingsbury, IdahoSports.com
Rachel Roberts, Idaho Statesman
John Wustrow, Idaho Press-Tribune
David Bashore, Twin Falls Times-News
Jason Carter, KMVT, Twin Falls
Marlowe Hereford, Idaho Falls Post Register

Delicious
Digg
Yahoo