Here's the seventh poll for all six classifications.
Be sure to check out our Varsity Extra pages on Facebook and Twitter (IDS_VarsityX) to keep up with the latest high school sports news.
5A
Team (1st) W-L Points Last week
1. Post Falls (8) 12-2 48 t-1
2. Centennial 11-2 35 3
3. Borah (2) 11-3 34 t-1
4. Mountain View 10-4 18 4
5. Lake City 11-4 14 5
Others receiving votes: Timberline 1.
4A
1. Minico (9) 13-1 47 1
2. Hillcrest 12-3 32 3
3. Skyview 11-3 31 2
4. Kuna 9-4 18 4
5. Twin Falls 11-2 15 5
Others receiving votes: Madison (1) 5.
3A
1. Fruitland (5) 11-3 38 1
2. Priest River (3) 10-4 36 2
3. St. Maries 13-2 21 5
4. Weiser 13-3 17 -
5. Kimberly (1) 10-3 16 4
Others receiving votes: Snake River (1) 15, Bear Lake 5, Kellogg 2.
2A
1. Kamiah (8) 13-1 46 1
2. West Side (1) 9-3 33 2
3. Firth (1) 11-3 30 3
4. New Plymouth 11-2 15 4
5. Soda Springs 11-3 13 5
Others receiving votes: Melba 9, Cole Valley Christian 4.
1A Division I
1. Prairie (7) 12-3 46 1
2. Notus (3) 14-1 33 2
3. Potlatch 10-2 26 4
4. Shoshone 11-3 20 3
5. Grace 8-4 10 5
Others receiving votes: Wilder 7, Cascade 4, Genesee 3, Greenleaf Friends 1.
1A Division II
1. Castleford (10) 10-0 50 1
2. Carey 14-2 37 2
3. Nezperce 9-3 29 3
4. Sho-Ban 10-4 13 4
5. Rockland 10-1 12 -
Others receiving votes: Murtaugh 8, Tri-Valley 1.
Voters
Greg Lee, Spokesman Review
Jesse Zentz, Idaho Statesman
Mark Nelke, Coeur d'Alene Press
David Bashore, Times-News
John Wustrow, Idaho Press-Tribune
Paul Kingsbury, Idahosports.com
Mark High, Blackfoot Morning News
Ryan Collingwood, Lewiston Tribune
Dan Angell, Idaho State Journal
Michael Lycklama, Post Register

Delicious
Digg
Yahoo