Idaho media high school boys basketball poll (Jan. 27)

Follow the Varsity Extra blog (IDS_VarsityX) on Twitter.

5A
1. Eagle (8) 14-1 40
2. Post Falls 12-2 27
3. Vallivue 12-3 24
4. Timberline 11-4 12
5. Coeur d’Alene 11-4 9
Others receiving votes: Madison 8.

4A
1. Skyview (8) 13-1 40
2. Twin Falls 13-1 32
3. Moscow 11-2 24
4. Hillcrest 10-3 14
5. Middleton 10-4 9
Others receiving votes: Minico 1.

3A
1. Sugar-Salem (5) 12-2 36
2. Priest River (3) 10-3 33
3. Snake River 11-4 25
4. Weiser 10-3 8
4. Fruitland 11-5 8
Others receiving votes: Filer 6, Salmon 3, Shelley 1.

2A
1. Glenns Ferry (8) 13-1 40
2. Kamiah 10-4 21
3. Declo 10-4 19
4. West Side 10-3 14
4. Firth 11-5 14
Others receiving votes: Melba 12.

1A Division I
1. Castleford (3) 13-1 32
1. Prairie (2) 14-1 32
3. Shoshone (2) 13-0 29
4. Troy (1) 13-3 18
5. Raft River 10-4 5
Others receiving votes: Horseshoe Bend 2, Genesee 1, Liberty Charter 1.

1A Division II
1. Carey (8) 12-1 40
2. Mackay 10-1 29
3. Nezperce 8-3 22
4. Murtaugh 9-2 19
5. North Gem 9-4 9
Others receiving votes: Community School 1.

Voters
David Bashore, Times-News
Ryan Collingwood, Lewiston Tribune
Paul Kingsbury, IdahoSports.com
Greg Lee, Spokesman-Review
Michael Lycklama, Post Register
Mark Nelke, Coeur d’Alene Press
John Wustrow, Idaho Press-Tribune
Jesse Zentz, Idaho Statesman