Idaho media high school football poll (Week 9)

5A
1. Capital (9) 8-0 49
2. Highland (1) 7-1 38
3. Eagle 7-1 32
4. Mountain View 6-2 16
5. Centennial 6-2 7
Others receiving votes: Vallivue 5, Coeur d’Alene 3.

4A
1. Hillcrest (9) 7-1 49
2. Blackfoot 7-1 34
3. Bishop Kelly (1) 7-1 32
4. Sandpoint 6-2 24
5. Century 5-3 6
Others receiving votes: Middleton 5.

3A
1. Shelley (9) 8-0 49
2. Marsh Valley (1) 8-0 38
3. Buhl 8-0 31
4. Timberlake 7-1 21
5. Payette 6-2 9
Others receiving votes: South Fremont 1, Weiser 1.

2A
1. Declo (6) 8-0 46
2. Parma (4) 8-0 44
3. Malad 6-2 22
4. North Fremont 6-1 21
5. Glenns Ferry 6-2 14
Others receiving votes: New Plymouth 1, Valley 1, West Side 1.

1A Div. I
1. Prairie (7) 8-0 47
2. Oakley (3) 8-0 43
3. Castleford 8-0 29
4. Potlatch 7-1 17
5. Council 6-1 8
Others receiving votes: Raft River 6.

1A Div. II
1. Kootenai (6) 8-0 44
2. Mackay (4) 8-0 43
3. Carey 7-1 33
4. Salmon River 5-3 17
5. North Gem 5-3 12
Others receiving votes: Garden Valley 1.

Poll voters
David Bashore, Times-News
Ryan Collingwood, Lewiston Morning Tribune
Jonathan Drew, Magic Valley Sports Talk
Mark High, Morning News
Paul Kingsburg, IdahoSports.com
Greg Lee, Spokesman-Review
Michael Lycklama, Post Register
Mark Nelke, Coeur d’Alene Press
John Wustrow, Idaho Press-Tribune
Jesse Zentz, Idaho Statesman